Community giving
Employer Matching & Volunteer Grants
Many Bay Area employers will match your donation dollar-for-dollar — or send the PTA a cash grant just for the hours you volunteer. A few minutes in your company’s giving portal can double what your family gives.
Volunteer Grants (“Dollars for Doers”)
You volunteer unpaid time with the PTA, log your hours in your employer’s portal, and the company sends the PTA a cash grant based on hours served — often $10–$50 per hour, with a minimum-hours threshold and an annual cap. You never receive money personally; it’s a company-to-nonprofit payment.
Matching Gifts
You make a personal donation to the PTA, submit your receipt through your company’s giving portal, and the company matches it — typically 1:1, sometimes 2:1. This is the more common program and usually the higher-dollar one.
Most programs run through a third-party platform — usually Benevity, sometimes YourCause/Blackbaud. Some companies offer both programs, some only one.
How to Find It Inside Your Company
- Search your company intranet or HR portal for “matching gifts,” “volunteer grant,” “Dollars for Doers,” or “employee giving.”
- Look for a giving portal — most companies use [yourcompany].benevity.org or [yourcompany].yourcause.com.
- Ask HR / People Ops or Total Rewards — these sit under community impact, CSR, or employee giving.
- Watch for Giving Tuesday or year-end campaigns, when companies often boost match ratios.
Nonprofit details you’ll be asked for
Simonds Elementary PTA · 6515 Grapevine Way, San Jose, CA 95120 · (408) 535-6251 · a 501(c)(3) nonprofit. Need our EIN or a donation receipt? Email simondsptapresident@gmail.com.
Bay Area Company Comparison
Researched from publicly available data. Programs change — always confirm current terms with your employer. An em dash (—) means no program found or data unavailable.
| Company | HQ | Volunteer Grant Rate | Volunteer Cap | Match Ratio | Match Cap |
|---|---|---|---|---|---|
| NVIDIA | Santa Clara | $30/hour | $10,000 (combined w/ matching) | 1:1 | $10,000 (combined) |
| Netflix * | Los Gatos | $50/hour | $20,000/year | 2:1 | $10,000/year |
| Gilead Sciences | Foster City | $10/hour | $500/year | 1:1 | $15,000/year |
| Chevron | San Ramon | ~$25/hour ($500 / 20 hrs) | $1,000/year | 1:1 | $7,500/yr (employees); $2,000/yr (retirees) |
| Adobe | San Jose | ~$25/hour | $10,000/year (individual + team) | 1:1 (up to 2:1 in campaigns) | $10,000/year |
| Apple | Cupertino | $25/hour | Not stated | 1:1 | $10,000/year |
| Autodesk | San Francisco | ~$10/hour ($100 / 10 hrs) | Not stated | 1:1 (2:1 if board member) | $5,000/year |
| Workday | Pleasanton | ~$40/hour ($1,000 / 25 hrs) | $1,000 individual; $5,000 team | 1:1 | $1,000/year |
| eBay | San Jose | $20/hour | Not specified | 1:1 | $10,000/year |
| Mountain View | $10/hour | Not specified | 1:1 | $10,000/year | |
| Cisco | San Jose | $10/hour | $10,000/year (combined w/ matching) | 1:1 | $10,000/year (combined) |
| Sunnyvale | $10/hour | $15,000/year (combined w/ matching) | 1:1 | $15,000/year (combined) | |
| Salesforce * | San Francisco | $10/hour | ~$10,000 combined cap | 1:1 | $10,000/year |
| PayPal | San Jose | ~$10/hour ($100 / 10 hrs) | $500/year | 1:1 | $2,500/year |
| Applied Materials | Santa Clara | ~$10/hour ($100 / 10 hrs per quarter) | $400/year | 1:1 | $3,000/year |
| Charles Schwab | SF Bay Area presence | $10/hour (financial literacy only) | $500/year | 1:1 | $1,000/yr (+$1,000 board service) |
| Intel | Santa Clara | $10/hour | $1,000/year (blended w/ matching) | 1:1 | $1,000/year (blended) |
| Genentech * | South San Francisco | “$10 per 5 hrs” (~$2/hour) | 5–30 hrs/year range | 1:1 | $2,000/year |
| Intuit | Mountain View | ~$10/hour (discretionary) | N/A | 1:1 | $5,000/yr (w/ fundraising match) |
| Wells Fargo | San Francisco | Tiered: $50 → $150 (50 hrs) | Uncapped tiers | 1:1 | $2,000/year |
| PG&E | Oakland | — No program found | — | 1:1 (Annual Giving Campaign only) | $1,000/year |
| Meta | Menlo Park | — No program found | — | — No program found | — |
* Lower-confidence figure — see notes below.
Notes & Lower-Confidence Items
- • Netflix’s $50/hour and 2:1 match are the most generous figures listed and rely on a single secondary source — confirm directly.
- • Genentech’s implied ~$2/hour rate breaks the pattern of every biotech peer ($10–$28/hr) and may be an aggregator error.
- • Salesforce’s volunteer grant cap is ambiguous — the $10,000 figure may be a shared matching + volunteer pool.
- • “No program found” reflects one aggregator’s database, not proof that no program exists.
Sources: per-company program pages on the Double the Donation aggregator, plus published employer program guidelines. Charles Schwab moved its HQ to Texas in 2021 but retains a large Bay Area workforce.
